Free Shipping When You Spend $50
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
$92.56
$168.3
Safe 45%
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
Testo 605i Bluetooth Thermohygrometer - Digital Indoor Temperature and Humidity Monitor with Smartphone App | Perfect for Home, Office, Greenhouse & HVAC Maintenance
$92.56
$168.3
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
29 people viewing this product right now!
SKU: 58015555
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
testo 605i - Smart thermohygrometer for in-duct measurementsThe testo 605i pipe-clamp thermohygrometer is an efficient, easy-to-use tool for temperature and humidity measurement in rooms, ducts, crawl spaces, registers and environmental boxes/chambers. It supports Bluetooth, making it easier than ever to create reports and generate automatic calculations such as calculations of dew point and wet bulb temperature.Technical data:Measuring range: -4° to 140 °F / -20 to +60°CAccuracy: ±1.4 °F (-4° to 32 °F) / ±0.8 °C (-20 to 0 °C); ±0.9 °F (32° to 140 °F) / ±0.5 °C (0 to +60 °C)Storage temperature: -4° to 140 °F / -20 to +60 °CResolution: 0.1 %rHBattery life: 150hBattery type: 3 x AAAWeight: 3.05 oz. / 86.4 gDimensions: 10 x 1 x 1 in. / 243 x 30 x 24 mmSystem requirements: requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0Delivery Scope:✓ 1 x testo 605i Bluetooth thermo-hygrometer with App✓ 3 x AAA batteries✓ Certificate of calibration
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

Efficient The testo 605i is ideal for measurements in rooms, ducts, crawl spaces, registers and environmental boxes/chambers due to the compact probe head bendable to 90°

Smart Enabling live data feed integration and automatic calculations which are conveniently displayed on your terminal device, the instrument is ideal for all HVAC/R technicians

Versatile The testo 605i thermo-hygrometer measures relative air humidity and temperature in rooms and ducts and calculates dew point and wet bulb temperature automatically

Easy to use The digital combometer allows accurate remote monitoring and is operated via mobile device. Supplied calibrated and with 3 AAA batteries for instant use

App for Android and iOS The free testo Smart Probes App is a powerful tool that allows you to read and log measurements and create custom reports which can be saved and shared


You Might Also Like